Text
Vogel Teks Analisis Anorganik KualitatIf Makro dan Semi Mikro: Bagian 1
Vogel's Qualitative Inorganic Analysis includes many new features as well as details on the preparation of reagents, which are consolidated in the Appendix to assist laboratory staff. All tests are explained by chemical equations and, where necessary, with comments on the equilibrium and kinetics. The detailed descriptions of techniques allows the use of the book outside organised classes
AAK00010 | 546 SVE V -jil.1 c1 | AAK Delima Husada (546) | Tersedia |
AAK00011 | 546 SVE V -jil.1 c2 | AAK Delima Husada (546) | Tersedia |
AAK00012 | 546 SVE V -jil.1 c3 | AAK Delima Husada (546) | Tersedia |
AAK00013 | 546 SVE V -jil.1 c4 | AAK Delima Husada (546) | Tersedia |
AAK00014 | 546 SVE V -jil.1 c5 | AAK Delima Husada (546) | Tersedia |
AAK00015 | 546 SVE V -jil.1 c6 | AAK Delima Husada (546) | Tersedia |
AAK00531 | 546 SVE V -jil.1 c9 | AAK Delima Husada (546) | Tersedia |
AAK00530 | 546 SVE V -jil.1 c8 | AAK Delima Husada (546) | Tersedia |
AAk00016 | 546 SVE V -jil.1 c7 | AAK Delima Husada (546) | Tersedia |
Tidak tersedia versi lain